Sign In | Join Free | My ledscreensign.com |
|
Brand Name : Gotion
Model Number : IFP20100140A
Place of Origin : China
MOQ : 4
Payment Terms : D/P, D/A
Brand : Gotion
Nominal Capacity : 25ah
Voltage Range : 2.0~3.65V
cycles : 3000 times
Weight : 605g
Dimension : 141*20.5*100mm
Maximum Discharging Rate : 5C
Gotion IFP20100140A-25Ah 3.2V 3.65V lifepo4 5C discharge 4C charging Cell
Item | Specification | Condition |
Nominal Capacity | 27Ah | Standard Charge & Discharge Procedure |
Nominal Energy | 86Wh | Standard Charge & Discharge Procedure |
Nominal Voltage | 3.2V | |
Voltage Range | 2.0~3.65V | |
Energy Density | 168Wh/Kg (350Wh/L) | 0.33C/0.33C |
Cycle Life | 15years | Cycle Test by The Standard Charge & Discharge Method Under 300±20Kgf Preload @80% Capacity Retention |
CHARGING PARAMETER | ||
Item | Specification | Condition |
Charge Cut-off Voltage | 3.9V | |
Absolute Charging Temperature | 10~35ºC | The Temperature Range of Cell Charging |
DISCHARGING PARAMETER | ||
Item | Specification | Condition |
Maximum Discharging Rate (Continuous) |
5C | |
Discharge Cut-off Voltage | 2.5V | Temperature T>0ºC |
2.0V | Temperature T≤0ºC | |
Standard Discharge Temperature | 10-35ºC | Cell Temperature |
Absolute Discharging Temperature | -30~65ºC | The Temperature Range of Cell Discharging |
MECHANICAL PARAMETER | ||
Item | Specification | Condition |
Dimension | 141*20.5*100mm | With cover (10Kgf,17%SOC) & Electrode Terminal |
Weight | 605±30Kg | Net Weight |
![]() |
Gotion IFP20100140A-25Ah 3.2V 3.65V Lifepo4 5C Discharge 4C Charging Cell Images |